Meet Lori

Lake Info

Lake Home Search

Featured Properties

Contact Lori

 
 
Lot Description Waterfront Lot Size Price Status
Lot 1 446' 1.14 $535,000  
Lot 2  254' 1.00 $555,000  
Lot 3 303' 2.63 $545,000  
Lot 4  102' 1.51   SOLD
Lot 5  260' 1.38   SOLD
Lot 6  231' 1.01 $555,000  
Lot 7  368' 1.01   SOLD
Lot 8  196' 1.08   SOLD
Lot 9 ** 261' 1.02 $565,000  
Lot 10 264' 1.01   SOLD
Lot 11 338' 1.02   SOLD
Lot 12 169' 1.01 $540,000  
Lot 13 257' 1.02 $495,000  
Lot 14 108' 1.43 $485,000  
Lot 15 214' 2.184 $455,000  
Lot 16 ** 361' 1.45 $455,000  
Lot 17 ** 155' 1.42   SOLD
Lot 18 125' 1.10 $645,000  
Lot 19 106' 1.13 $645,000  
Lot 20 ** 238' 1.07   SOLD
Lot 21 ** 120' 1.42 $485,000  
Lot 22 ** 269' 1.08 $465,000  
Lot 23 162' 1.02 $499,950  
Lot 24 240' 1.10 $659,000  
Lot 25 267' 1.02 RESERVED  
Lot 26 327' 1.03   SOLD
Lot 27 314' 1.08   SOLD
Lot 28 120' 1.04 $695,000  
Lot 29 466' 1.04 $495,000  
Lot 30 273' 105   SOLD
Lot 31 114' 106   SOLD
Lot 32 111' 1.13 $645,000  
Lot 33 101' 1.15 $645,000  
Lot 34  170' 1.00 $599,000  
Lot 35 245' 1.01 $665,000  
Lot 36 189' 1.06 $655,000  
Lot 37 100' 1.17 $555,000  
Lot 38 115' 1.43 $495,000  
Lot 39 244' 11.057 $435,000  
Lot 40 118' 3.04 $435,000  
Lot 41 126' 1.05 $480,000  
Lot 42 ** 202 1.00 $555,000  
Lot 43 233' 1.01 $625,000  
Lot 44 240' 1.00 $575,000  
Lot 45 170' 1.08 $485,000  
Lot 46 ** 306' 1.63 $360,000(no dock)  
Lot 47 ** 344' 2.69 $365,000(no dock)  
Lot 48 ** 194' 1.29 $435,000  
Lot 49 104' 1.13 $495,000  
Lot 50 ** 204' 1.00 $535,000  
Lot 51 ** 173' 1.01 $575,000  
Lot 52 142' 1.07 $595,000  
Lot 53 270' 1.00 $525,000  
Lot 54 ** 464' 1.18 $555,000  
Lot 55 ** 120' 1.21 SOLD  
Lot 56 ** 184' 1.01 SOLD  
Lot 57 ** 415' 1.57 $895,000  
Lot 58 165' 1.00 $575,000  
Lot 59 ** 157' 1.00 $599,000  
Lot 60 ** 186' 1.04 $645,000  
Lot 61 ** 281' 1.00 $635,000  
Lot 62 ** 138' 1.01 $565,000  
Lot 63 133' 1.06 $525,000  

Lots 64 - 69:  Not For Sale
** Sewer Hook-up Fee:  $4,800

Prices Subject To Change Without Notice.

View Real Estate Show >

Download Waterside Plat (PDF)>
Back To Waterside Main Page >

For More Information About Waterside, Please Contact Lori>


Contact Lori Shultz-Moore The Lake Expert today!
 

Broker, ABR, GRI, Relocation Specialist
Mobile:  540.537.2682
Toll Free - (800) 359-2631

Email: lorismoore@aol.com

All Rights Reserved.

 
 


Copyright © 2004 -2007 Lori Shultz-Moore.  All Rights Reserved.  Information Deemed Reliable But Not Guaranteed.
Neither Lori Shultz-Moore or LakeWatch Properties nor the service providers for LakeWatch Properties are liable for any errors or inaccuracies in the information provided through this website.   Equal housing opportunity.
Lori Shultz-Moore is licensed to sell Real Estate in the State of Virginia.
 

create4u web design